Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Boys Bowling | Mon, Oct 06 | Lake Mary | 2459-1811 | W | |||
| Lake Mary | 2459-1811 | W | |||||
| Girls Bowling | Mon, Oct 06 | Lake Mary | 1236-1598 | L | |||
| Lake Mary | 1236-1598 | L | |||||
| Girls Varsity Volleyball | Thu, Oct 02 | Hagerty | 1-3 | L | |||
| Hagerty | 1-3 | L | |||||
| Boys Junior Varsity Football | Tue, Sep 30 | Lake Howell | 18-12 | W | |||
| Lake Howell | 18-12 | W | |||||
| Boys Bowling | Wed, Sep 24 | Winter Springs | 2309-2335 | L | |||
| Winter Springs | 2309-2335 | L | |||||
| Girls Bowling | Wed, Sep 24 | Winter Springs | 1376-unknown but we did win | L | |||
| Winter Springs | 1376-unknown but we did win | L | |||||
| Boys Junior Varsity Football | Wed, Sep 24 | Lyman | 49-0 | W | |||
| Lyman | 49-0 | W | |||||
| Boys Bowling | Mon, Sep 22 | Seminole | 2417-1424 | W | |||
| Seminole | 2417-1424 | W | |||||
| Girls Varsity Volleyball | Mon, Sep 22 | Lyman | 3-0 | W | |||
| Lyman | 3-0 | W | |||||
| Girls Bowling | Mon, Sep 22 | Seminole | 1434-1333 | W | |||
| Seminole | 1434-1333 | W | |||||
| Girls Cross Country | Sat, Sep 20 | West Orange Invitational | 3rd place Varsity, 1st place JV-N/A | L | |||
| West Orange Invitational | 3rd place Varsity, 1st place JV-N/A | L | |||||
| Boys Cross Country | Sat, Sep 20 | West Orange Invitational | 1st place Varsity, 1st place JV-N/A | L | |||
| West Orange Invitational | 1st place Varsity, 1st place JV-N/A | L | |||||
| Girls Varsity Volleyball | Fri, Sep 19 | Lake Highland Prep | 1-3 | L | |||
| Lake Highland Prep | 1-3 | L | |||||
| Girls Golf | Thu, Sep 18 | Seminole | 262-165 | W | |||
| Seminole | 262-165 | W | |||||
| Boys Bowling | Wed, Sep 17 | Hagerty | 2318-2449 | L | |||
| Hagerty | 2318-2449 | L | |||||
| Girls Bowling | Wed, Sep 17 | Hagerty | 1297-1393 | L | |||
| Hagerty | 1297-1393 | L | |||||
| Boys Junior Varsity Football | Wed, Sep 17 | Winter Springs High School | 60-0 | W | |||
| Winter Springs High School | 60-0 | W | |||||
| Girls Varsity Volleyball | Tue, Sep 16 | Bishop Moore | 3-1 | W | |||
| Bishop Moore | 3-1 | W | |||||
| Boys Bowling | Mon, Sep 15 | Lake Brantley | 2403-1710 | W | |||
| Lake Brantley | 2403-1710 | W | |||||
| Girls Bowling | Mon, Sep 15 | Lake Brantley | 1415-1432 | L | |||
| Lake Brantley | 1415-1432 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||



































